Ranking Pool

Round Mode
PPLNS24
Farmers
110
Total Points
4,946,187
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.5.2.giga3635050005.222 PiB6.359 PiB1,315,000 (26.59%)
2SlimGH2.5.2.giga3628744002.979 PiB2.723 PiB563,200 (11.39%)
3GigaConvert2.5.2.giga367528302.408 PiB2.066 PiB427,330 (8.64%)
4GabbiCZ2.5.1.giga3636100001.354 PiB1.112 PiB230,000 (4.65%)
5PJ2.5.1.giga3664500990.298 TiB997.725 TiB201,500 (4.07%)
6☯ FazendaZen ☯2.5.2.giga36905551022.284 TiB937.094 TiB189,255 (3.83%)
7b21a9924..26a07ce82.5.218255833.118 TiB859.777 TiB173,640 (3.51%)
8Bunnyh2.5.1.giga3629290521.134 TiB791.862 TiB159,924 (3.23%)
9musmo2.5.2144261799.329 TiB745.471 TiB150,555 (3.04%)
10ByTurra2.5.240198605.211 TiB543.193 TiB109,703 (2.22%)
11paulopolli2.5.2.giga3616108602.279 TiB521.397 TiB105,301 (2.13%)
12WWW.A2K4.COM2.5.251208531.097 TiB511.365 TiB103,275 (2.09%)
13Zenek2.5.0.giga3643155438.068 TiB468.678 TiB94,654 (1.91%)
14Stormrex2.5.27474333.433 TiB338.578 TiB68,379 (1.38%)
15KWLB2.5.0.giga36674377.224 TiB319.01 TiB64,427 (1.30%)
1683833b26..e6cdd9572.5.0678218.598 TiB270.51 TiB54,632 (1.10%)
17Ende2.5.2280253.516 TiB257.477 TiB52,000 (1.05%)
18Leaver2.5.2.giga361131221.866 TiB228.462 TiB46,140 (0.93%)
19dmitruyk2.5.2861201.149 TiB214.236 TiB43,267 (0.87%)
20vanosdwumas2.4.4363196.376 TiB199.471 TiB40,285 (0.81%)
2129d10dad..b265fffe2.5.0147175.124 TiB173.654 TiB35,071 (0.71%)
22Odin2.4.3347147.099 TiB157.636 TiB31,836 (0.64%)
23Dalhe Gas2.5.22563167.142 TiB154.838 TiB31,271 (0.63%)
24a341b7d6..bc71aaf12.5.2027130.343 TiB141.266 TiB28,530 (0.58%)
25nattyd12.5.2330126.996 TiB139.785 TiB28,231 (0.57%)
26stefanosgr2.5.2445129.868 TiB137.117 TiB27,692 (0.56%)
27c3b82dcc..4704250e2.4.4343134.443 TiB132.17 TiB26,693 (0.54%)
28Serjio2.4.4.giga36115088.137 TiB126.758 TiB25,600 (0.52%)
29Mesq-PO22.5.2325123.292 TiB123.361 TiB24,914 (0.50%)
30Fazenda.do.Gregs2.5.2132696.356 TiB105.665 TiB21,340 (0.43%)
318017148a..c31299be2.5.212099.188 TiB104.051 TiB21,014 (0.42%)
328356b1c5..6a4547d52.5.242892.692 TiB103.565 TiB20,916 (0.42%)
33dmbsantos2.5.094388.83 TiB100.119 TiB20,220 (0.41%)
34a65f1ea9..774aa7b32.5.2027102.912 TiB97.376 TiB19,666 (0.40%)
35383bc51b..b3dee5bb2.5.213579.323 TiB91.801 TiB18,540 (0.37%)
36Furla2.5.2141895.029 TiB89.86 TiB18,148 (0.37%)
37f1a214f7..1dc2b1df2.4.221484.175 TiB86.735 TiB17,517 (0.35%)
3892499b2b..e15d81e12.5.224091.345 TiB86.186 TiB17,406 (0.35%)
39Lejosdehoy2.5.202471.282 TiB77.105 TiB15,572 (0.31%)
4017dbcfa9..a58a0d8e2.5.132171.618 TiB65.018 TiB13,131 (0.27%)
41e08f81b6..94c1cc932.4.422260.547 TiB63.211 TiB12,766 (0.26%)
42fb371add..a23aa24c2.5.121562.409 TiB61.339 TiB12,388 (0.25%)
43Penesaurio2.5.231960.369 TiB59.294 TiB11,975 (0.24%)
44João Girardi2.5.2.giga3654651.931 TiB56.962 TiB11,504 (0.23%)
45535e0878..943821db2.5.202156.605 TiB52.951 TiB10,694 (0.22%)
46Mesq-PO12.5.201153.951 TiB50.916 TiB10,283 (0.21%)
47ChiaVADER2.5.23949.099 TiB49.446 TiB9,986 (0.20%)
48rafarosa922.5.201451.773 TiB49.005 TiB9,897 (0.20%)
49Bubu25112.5.2.giga3601149.02 TiB47.094 TiB9,511 (0.19%)
50jorgemarto322.5.243038.027 TiB46.494 TiB9,390 (0.19%)
51Julia2.5.001250.921 TiB45.534 TiB9,196 (0.19%)
52ParDogs2.5.211642.484 TiB45.113 TiB9,111 (0.18%)
53aoebeginner2.5.241538.463 TiB43.41 TiB8,767 (0.18%)
54Pondes2.5.00734.304 TiB38.141 TiB7,703 (0.16%)
55myran052.5.02833.848 TiB37.448 TiB7,563 (0.15%)
56Zverjasec2.4.4.giga361637.077 TiB37.255 TiB7,524 (0.15%)
57a9310764..7b89aa8d2.5.211037.75 TiB36.636 TiB7,399 (0.15%)
5816aca52a..2d4390da2.5.20834.225 TiB31.972 TiB6,457 (0.13%)
59Tp19942.4.451131.076 TiB30.506 TiB6,161 (0.12%)
600264477b..8bd8c36a2.5.00825.233 TiB24.104 TiB4,868 (0.10%)
61bac01319..ea336c182.5.03524.46 TiB22.668 TiB4,578 (0.09%)
62830d496f..5ea997af2.5.01723.807 TiB22.163 TiB4,476 (0.09%)
638e51b3de..0022930c2.5.20622.797 TiB22.108 TiB4,465 (0.09%)
6430876725..f8e88e222.5.21821.173 TiB21.43 TiB4,328 (0.09%)
6510c68287..ca917cc82.5.20120 B21.371 TiB4,316 (0.09%)
6618e0496b..431804952.5.2170 B20.871 TiB4,215 (0.09%)
67zoinho2.5.24518.736 TiB20.187 TiB4,077 (0.08%)
68bd33c398..82028fc92.5.21522.183 TiB19.831 TiB4,005 (0.08%)
694c50da11..8a9ed6d12.5.21318.063 TiB19.063 TiB3,850 (0.08%)
70keny2192.5.22417.726 TiB18.731 TiB3,783 (0.08%)
71JK Chia Farm2.5.23518.776 TiB17.89 TiB3,613 (0.07%)
72DarkMathew2.5.20416.34 TiB17.682 TiB3,571 (0.07%)
73659dfc45..37c98b9f2.4.2rc13818.519 TiB17.32 TiB3,498 (0.07%)
74zoinho22.5.25415.191 TiB16.498 TiB3,332 (0.07%)
75JJO_FARM2.5.20110.933 TiB16.459 TiB3,324 (0.07%)
76305e293c..f43557cf2.5.24270 B16.246 TiB3,281 (0.07%)
77Pronoun2.5.20416.934 TiB16.127 TiB3,257 (0.07%)
7841df630b..a8e3d5042.5.20712.22 TiB15.671 TiB3,165 (0.06%)
7962671808..e23ab5202.5.2080 B13.196 TiB2,665 (0.05%)
80Shuter1652.5.20310.893 TiB12.621 TiB2,549 (0.05%)
81b04520ae..bd8c89742.5.20312.359 TiB11.502 TiB2,323 (0.05%)
82nickname🍃2.5.00210.774 TiB11.339 TiB2,290 (0.05%)
8308ed4a1b..4ce2726a2.5.2050 B11.294 TiB2,281 (0.05%)
84odyssey02 2.5.00210.913 TiB10.908 TiB2,203 (0.04%)
85CeoSom2.5.2329.804 TiB9.551 TiB1,929 (0.04%)
86ea4a7b4c..c731fd412.5.20417.607 TiB9.462 TiB1,911 (0.04%)
873f51f56b..556e89282.5.2030 B9.135 TiB1,845 (0.04%)
88837f7f95..9cdbfc952.5.03821.886 TiB8.982 TiB1,814 (0.04%)
893a88b578..ebae0e3e2.5.2018.596 TiB8.903 TiB1,798 (0.04%)
9090351996..d67981c02.5.2030 B8.041 TiB1,624 (0.03%)
91Zim_Zum2.5.2127.011 TiB6.907 TiB1,395 (0.03%)
92DRS2.5.2.giga36017.566 TiB6.764 TiB1,366 (0.03%)
93MisterZe2.5.2390 B6.061 TiB1,224 (0.02%)
9407896c52..86dc57da2.5.2020 B5.853 TiB1,182 (0.02%)
951a5d5dce..9b85f0212.5.2010 B5.12 TiB1,034 (0.02%)
96905f65be..8de9d90b2.5.2323.011 TiB4.783 TiB966 (0.02%)
97CeoSom2.5.2014.377 TiB4.585 TiB926 (0.02%)
9838fca6cc..efd956892.5.2030 B4.184 TiB845 (0.02%)
99096ddcb9..2498c6a62.5.2.giga36113.387 TiB3.352 TiB677 (0.01%)
100460f3018..d4088a782.5.0026.338 TiB3.169 TiB640 (0.01%)
1011e7d7fc6..7e6dcfd62.5.2011.01 TiB1.609 TiB325 (0.01%)
102fddb3e84..b84a1bd62.4.4015.427 TiB1.584 TiB320 (0.01%)
103e81e1a44..e7a466542.5.2012.773 TiB1.53 TiB309 (0.01%)
104b756ade2..8e8593632.5.2012.832 TiB1.406 TiB284 (0.01%)
1052f4c0a3f..e4c3c20c2.5.2010 B1.396 TiB282 (0.01%)
106b4483afd..7864e9682.5.211892.377 GiB958.291 GiB189 (0.00%)
1075d6c623e..f455678d2.5.201953.221 GiB882.237 GiB174 (0.00%)
1082e7e2bfd..54d23e012.5.2222.614 TiB669.283 GiB132 (0.00%)
10976c339e1..bcfba37c2.5.201507.032 GiB522.243 GiB103 (0.00%)
11059dfb87c..325a4eb92.5.211182.532 GiB147.039 GiB29 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
669412.126 PiB
2051.199 PiB
205910.526 PiB
4164.706 TiB
11015923.915 PiB

Updated at:
automatically updated every 5 minutes