Ranking Pool

Round Mode
PPLNS24
Farmers
119
Total Points
4,660,118
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.5.3.giga3639950007.543 PiB7.253 PiB1,500,000 (32.19%)
2SlimGH2.5.2.giga3630940002.863 PiB2.843 PiB588,000 (12.62%)
3☯ FazendaZen ☯2.5.2.giga3699555890.377 TiB1.001 PiB207,015 (4.44%)
4PJ2.5.1.giga3670500920.977 TiB968.016 TiB195,500 (4.20%)
5🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.5.1.giga36100278842.248 TiB849.611 TiB171,587 (3.68%)
6Bubu25112.5.2.giga3601000752.626 TiB747.675 TiB151,000 (3.24%)
7musmo2.5.2151214693.822 TiB733.009 TiB148,038 (3.18%)
8Rose Chia2.5.3.giga3618140580.79 TiB542.624 TiB109,588 (2.35%)
9ByTurra2.5.346139474.749 TiB516.955 TiB104,404 (2.24%)
10Zenek2.5.2.giga364495509.568 TiB482.844 TiB97,515 (2.09%)
11Bidzej2.5.3.giga36263940 B389.395 TiB78,642 (1.69%)
12KWLB2.5.0.giga366259453.061 TiB382.646 TiB77,279 (1.66%)
139e1c89c6..7eed7e672.5.33135361.221 TiB381.898 TiB77,128 (1.66%)
14Ende2.5.33115305.21 TiB267.628 TiB54,050 (1.16%)
15WWW.A2K4.COM2.5.25556239.83 TiB253.927 TiB51,283 (1.10%)
1683833b26..e6cdd9572.5.2962229.65 TiB246.886 TiB49,861 (1.07%)
17Leaver2.5.2.giga361168244.267 TiB240.187 TiB48,508 (1.04%)
18nattyd12.5.3498239.632 TiB227.927 TiB46,032 (0.99%)
19dmitruyk2.5.3948211.092 TiB222.768 TiB44,990 (0.97%)
20Stormrex2.5.37866160.587 TiB215.419 TiB43,506 (0.93%)
21vanosdwumas2.4.4340210.26 TiB193.009 TiB38,980 (0.84%)
2229d10dad..b265fffe2.5.0162165.36 TiB190.816 TiB38,537 (0.83%)
23Odin2.4.3341173.282 TiB161.711 TiB32,659 (0.70%)
24Dalhe Gas2.5.32644155.794 TiB147.485 TiB29,786 (0.64%)
25Serjio2.4.4.giga361150141.613 TiB137.156 TiB27,700 (0.59%)
26c3b82dcc..4704250e2.5.2336141.474 TiB131.398 TiB26,537 (0.57%)
27stefanosgr2.5.2558132.225 TiB131.229 TiB26,503 (0.57%)
28Mesq-PO22.5.2426137.909 TiB129.442 TiB26,142 (0.56%)
29Furla2.5.21524114.379 TiB125.114 TiB25,268 (0.54%)
30305e293c..f43557cf2.5.3633108.418 TiB115.731 TiB23,373 (0.50%)
31ca6e4400..a4ce015f2.5.3142121.292 TiB115.394 TiB23,305 (0.50%)
32dmbsantos2.5.092598 TiB105.759 TiB21,359 (0.46%)
33a65f1ea9..774aa7b32.5.3026101.941 TiB98.327 TiB19,858 (0.43%)
34Fazenda.do.Gregs2.5.3133596.851 TiB94.41 TiB19,067 (0.41%)
358017148a..c31299be2.5.313398.178 TiB93.89 TiB18,962 (0.41%)
36383bc51b..b3dee5bb2.5.2133105.744 TiB93.816 TiB18,947 (0.41%)
378356b1c5..6a4547d52.5.2433103.803 TiB93.578 TiB18,899 (0.41%)
38Lejosdehoy2.5.221869.459 TiB73.069 TiB14,757 (0.32%)
39Penesaurio2.5.251256.704 TiB55.085 TiB11,125 (0.24%)
4017dbcfa9..a58a0d8e2.5.331311.309 TiB54.843 TiB11,076 (0.24%)
41Mesq-PO12.5.211254.05 TiB53.07 TiB10,718 (0.23%)
42ChiaVADER2.5.342055.001 TiB51.718 TiB10,445 (0.22%)
43jorgemarto322.5.263067.736 TiB51.694 TiB10,440 (0.22%)
44Goose13372.5.00151.674 TiB50.015 TiB10,101 (0.22%)
45ColdMind2.4.41270 B49.871 TiB10,072 (0.22%)
46rafarosa922.5.301455.318 TiB49.233 TiB9,943 (0.21%)
47535e0878..943821db2.5.201447.574 TiB48.168 TiB9,728 (0.21%)
481d87321d..d19954712.4.301445.989 TiB47.455 TiB9,584 (0.21%)
495f8f6e81..9799a3d62.5.011241.493 TiB46.341 TiB9,359 (0.20%)
50ParDogs2.5.321445.237 TiB46.064 TiB9,303 (0.20%)
51146c1867..6b7243592.5.0039114.756 TiB45.633 TiB9,216 (0.20%)
52myran052.5.331843.593 TiB44.078 TiB8,902 (0.19%)
53Julia2.5.001439.196 TiB42.296 TiB8,542 (0.18%)
54aoebeginner2.5.261043.355 TiB41.439 TiB8,369 (0.18%)
55Zverjasec2.4.4.giga361638.503 TiB39.959 TiB8,070 (0.17%)
5616aca52a..2d4390da2.5.311340.166 TiB38.404 TiB7,756 (0.17%)
57Pondes2.5.201239.414 TiB38.122 TiB7,699 (0.17%)
58Shuter1652.5.201638.641 TiB37.017 TiB7,476 (0.16%)
59zoinho22.5.35636.245 TiB36.676 TiB7,407 (0.16%)
60zoinho2.5.341338.364 TiB34.997 TiB7,068 (0.15%)
61a9310764..7b89aa8d2.5.31934.165 TiB34.913 TiB7,051 (0.15%)
6241df630b..a8e3d5042.5.30831.888 TiB32.561 TiB6,576 (0.14%)
63fb371add..a23aa24c2.5.121465.181 TiB31.61 TiB6,384 (0.14%)
64c4227b92..94c050552.5.301032.898 TiB31.447 TiB6,351 (0.14%)
65456df5bd..8c3998d02.4.30529.986 TiB29.427 TiB5,943 (0.13%)
66Tp19942.4.45828.422 TiB28.6 TiB5,776 (0.12%)
678e51b3de..0022930c2.5.30425.371 TiB24.51 TiB4,950 (0.11%)
680264477b..8bd8c36a2.5.30627.095 TiB24.441 TiB4,936 (0.11%)
6910c68287..ca917cc82.5.30520.539 TiB24.163 TiB4,880 (0.10%)
70d3b2a834..d6bec61d2.5.00419.073 TiB22.306 TiB4,505 (0.10%)
7118e0496b..431804952.5.32722.955 TiB22.306 TiB4,505 (0.10%)
72bac01319..ea336c182.5.03820.875 TiB21.856 TiB4,414 (0.09%)
73Munky872.4.41522.143 TiB21.707 TiB4,384 (0.09%)
7430876725..f8e88e222.5.31720.816 TiB20.915 TiB4,224 (0.09%)
75JJO_FARM2.5.20120.559 TiB20.044 TiB4,048 (0.09%)
76keny2192.5.22419.865 TiB19.311 TiB3,900 (0.08%)
774c50da11..8a9ed6d12.5.21421.034 TiB19.217 TiB3,881 (0.08%)
78bd33c398..82028fc92.5.31720.182 TiB19.167 TiB3,871 (0.08%)
794da90641..fc55ee4c2.5.30717.568 TiB18.959 TiB3,829 (0.08%)
8062671808..e23ab5202.5.30419.41 TiB18.86 TiB3,809 (0.08%)
81837f7f95..9cdbfc952.5.03417.508 TiB17.89 TiB3,613 (0.08%)
82JK Chia Farm2.5.23519.291 TiB17.791 TiB3,593 (0.08%)
83DarkMathew2.5.31416.162 TiB16.721 TiB3,377 (0.07%)
8429703141..3a46d5372.5.32416.479 TiB16.662 TiB3,365 (0.07%)
8508ed4a1b..4ce2726a2.5.30619.588 TiB16.424 TiB3,317 (0.07%)
869d260347..9619c2e92.5.30216.201 TiB16.31 TiB3,294 (0.07%)
873f51f56b..556e89282.5.30414.736 TiB14.547 TiB2,938 (0.06%)
889d4291cb..59c550b92.5.30815.112 TiB14.037 TiB2,835 (0.06%)
89Pronoun2.5.30212.953 TiB12.948 TiB2,615 (0.06%)
901ce8accd..88b58c4d2.4.40310.913 TiB11.794 TiB2,382 (0.05%)
910cc01866..305e58b32.5.30212.894 TiB11.78 TiB2,379 (0.05%)
92nickname🍃2.5.00311.151 TiB11.438 TiB2,310 (0.05%)
93eab604a1..1dfd7d8c2.5.20312.438 TiB11.185 TiB2,259 (0.05%)
94odyssey02 2.5.00210.715 TiB10.903 TiB2,202 (0.05%)
95CeoSom2.5.33310.042 TiB9.898 TiB1,999 (0.04%)
9690351996..d67981c02.5.3028.536 TiB9.799 TiB1,979 (0.04%)
973a88b578..ebae0e3e2.5.3139.745 TiB8.893 TiB1,796 (0.04%)
982e7e2bfd..54d23e012.5.3217.784 TiB8.739 TiB1,765 (0.04%)
99MisterZe2.5.3380 B8.447 TiB1,706 (0.04%)
10007896c52..86dc57da2.5.3019.289 TiB8.234 TiB1,663 (0.04%)
101Zim_Zum2.5.3136.932 TiB7.447 TiB1,504 (0.03%)
102460f3018..d4088a782.5.0026.813 TiB6.937 TiB1,401 (0.03%)
103530ebf04..ab40b2c32.5.3016.477 TiB6.927 TiB1,399 (0.03%)
10438fca6cc..efd956892.5.3025.764 TiB6.793 TiB1,372 (0.03%)
105b756ade2..8e8593632.5.3016.853 TiB6.576 TiB1,328 (0.03%)
106905f65be..8de9d90b2.5.2326.16 TiB6.561 TiB1,325 (0.03%)
107c8ac7bf2..7a3516582.5.3015.051 TiB5.471 TiB1,105 (0.02%)
108CeoSom2.5.3015.803 TiB4.907 TiB991 (0.02%)
109096ddcb9..2498c6a62.5.3.giga36113.327 TiB3.308 TiB668 (0.01%)
1102f4c0a3f..e4c3c20c2.5.3013.565 TiB3.154 TiB637 (0.01%)
111DRS2.5.3.giga36016.318 TiB2.491 TiB503 (0.01%)
1121e7d7fc6..7e6dcfd62.5.2011.604 TiB2.005 TiB405 (0.01%)
113b4483afd..7864e9682.5.3111.703 TiB1.362 TiB275 (0.01%)
1145d6c623e..f455678d2.5.301872.096 GiB831.533 GiB164 (0.00%)
115e76513fa..f474eb682.5.3011.129 TiB785.9 GiB155 (0.00%)
116Xico Cinzento2.5.301405.626 GiB699.705 GiB138 (0.00%)
11776c339e1..bcfba37c2.5.301405.626 GiB517.173 GiB102 (0.00%)
11859dfb87c..325a4eb92.5.311365.063 GiB278.868 GiB55 (0.00%)
1191a5d5dce..9b85f0212.5.30181.125 GiB116.617 GiB23 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
687711.889 PiB
175667.718 TiB
28669.863 PiB
61136.047 TiB
11914922.534 PiB

Updated at:
automatically updated every 5 minutes